

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Greece.
๐ง Elevate your audio game โ donโt just listen, live the sound.
The CMF Buds 2 wireless earbuds combine powerful 11mm PMI drivers with 48 dB Hybrid Active Noise Cancellation and Spatial Audio for an immersive listening experience. Featuring 6 HD microphones with AI-enhanced voice clarity, a massive 55-hour battery life, and IP55 dust and water resistance, these earbuds are engineered for professionals and active millennials who demand premium sound, seamless calls, and durability in a stylish orange design.

















| ASIN | B0DZ8DLQGK |
| Age Range Description | Adult |
| Antenna Location | Calling, Exercising, Gaming, Running, Studio |
| Audio Driver Size | 11 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 110 Milliseconds |
| Battery Average Life | 55 Hours |
| Best Sellers Rank | 131 in Noise Cancelling Headphones 285 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Box Contents | Eartip, User Manual |
| Brand | CMF BY NOTHING |
| Brand Name | CMF BY NOTHING |
| Carrying Case Battery Average Life | 55 Hours |
| Carrying Case Battery Capacity | 460 Milliamp Hours |
| Carrying Case Battery Charging Time | 93 Minutes |
| Carrying Case Color | Orange |
| Carrying Case Height | 23 Millimetres |
| Carrying Case Length | 53.3 Millimetres |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 41.4 Grams |
| Carrying Case Width | 53.3 Millimetres |
| Colour | Color: orange |
| Compatible Devices | Smartfony, Laptopy, Tablety, Konsola do gier, Sprzฤt do produkcji muzyki, Samochodowe systemy audio, Inteligentny gลoลnik |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | Touch |
| Country of Origin | China |
| Customer Reviews | 4.4 out of 5 stars 1,503 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | in-ear |
| Enclosure Material | Plastic |
| Form factor | intraear |
| Frequency Range | 5200 Hz |
| Headphone Form Factor | intraear |
| Headphone Jack | None (Wireless) |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Item Weight | 50.51 Grams |
| Manufacturer | CMF by Nothing |
| Model Name | CMF Buds 2 |
| Model Number | CMF BUDS 2 |
| Network Connectivity Technology | Bluetooth, Wireless |
| Noise Control | Hybrid Noise Cancellation |
| Noise control | Hybrid Noise Cancellation |
| Number of Items | 1 |
| Product Features | Noise Cancellation, Spatial Audio, Water Resistance, Touch Control, Microphone Included, Wireless Charging |
| Specific Uses For Product | Gaming, Video Game, exercising |
| Style Name | CMF Buds 2 |
| Total USB 2.0 Ports | 1 |
| Unit Count | 2.0 count |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
L**S
A**D
E**.
J**P
F**.
S**L
P**.
J**S
ร**U
Y**H
M**S
A**.
M**O
Trustpilot
1 month ago
2 days ago