

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Greece.
โ๏ธ Own the day, conquer the night with military-grade smart power!
The PODOEIL Military Smart Watch combines rugged military-grade durability with a stunning 1.43" AMOLED display, Bluetooth calling, and over 100 sports modes. Featuring IP68 waterproofing, a powerful 530mAh battery lasting up to 10 days, and a built-in flashlight, itโs designed for professionals who demand reliability and style in every environment. Compatible with Android and iOS, it offers comprehensive health tracking and seamless connectivity, making it the ultimate smartwatch for active, tech-savvy millennials.










| ASIN | B0DLFWP53K |
| Additional Features | 1.43" AMOLED Screen Always Display, 110 Sports Modes, Fitness Tracker, 530mAh Battery, LED Flashlight, Long-lasting, 389 UI dials, DIY Dial, 2 Styles straps, IP68 Waterproof, Bluetooth Make Answer Calls, Distance, Calories, Sports Records, Pedometer, Voice Assistant, Message Notification, Breathing Exercises, Alarm Clock, Weather Forecast, Music and Camera Control, Stopwatch, Timer, Flashlight, Caโฆ |
| Age Range Description | Adult |
| Band Color | Black |
| Band Length | 6.88 Inches |
| Band Material Type | Silicone |
| Band Width | 0.86 Inches |
| Battery Average Life | 10 days |
| Battery Capacity | 530 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 3 Hours |
| Battery Power | 530 |
| Battery capacity | 530 Milliamp Hours |
| Best Sellers Rank | #31,002 in Electronics ( See Top 100 in Electronics ) #844 in Smartwatches |
| Brand | PODOEIL |
| Built-In Media | 1ร AMOLED screen smartwatch, 1ร Charging cable, 1ร Instructions manual, 2ร Bands, stainless steels band & silicone band |
| Case Material Type | Resin |
| Clasp Type | Double Pusher Foldover Clasp |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Notification Phone Call |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Siri |
| Customer Reviews | 4.3 out of 5 stars 243 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Item Dimensions D x W x H | 27.5D x 5.5W x 1.5H centimeters |
| Item Weight | 210 Grams |
| Manufacturer | PODOEIL |
| Memory Storage Capacity | 256 MB |
| Memory storage capacity | 256 MB |
| Metrics Measured | Step Count |
| Model Name | K298 |
| Model Number | K298 |
| Operating System | iOS system 8.0 version or above Android system 4.4 version or above |
| Operating system | iOS system 8.0 version or above Android system 4.4 version or above |
| Resolution | 466 x 466 |
| Screen Size | 1.43 Inches |
| Shape | Round |
| Special features | 1.43" AMOLED Screen Always Display, 110 Sports Modes, Fitness Tracker, 530mAh Battery, LED Flashlight, Long-lasting, 389 UI dials, DIY Dial, 2 Styles straps, IP68 Waterproof, Bluetooth Make Answer Calls, Distance, Calories, Sports Records, Pedometer, Voice Assistant, Message Notification, Breathing Exercises, Alarm Clock, Weather Forecast, Music and Camera Control, Stopwatch, Timer, Flashlight, Calculator, Do Not Disturb Mode, Power Save Mode Special features 1.43" AMOLED Screen Always Display, 110 Sports Modes, Fitness Tracker, 530mAh Battery, LED Flashlight, Long-lasting, 389 UI dials, DIY Dial, 2 Styles straps, IP68 Waterproof, Bluetooth Make Answer Calls, Distance, Calories, Sports Records, Pedometer, Voice Assistant, Message Notification, Breathing Exercises, Alarm Clock, Weather Forecast, Music and Camera Control, Stopwatch, Timer, Flashlight, Calculator, Do Not Disturb Mode, Power Save Mode See more |
| Sport Type | Badminton Basketball Climbing Cycling Football Golf Hiking Running Soccer Tennis Walking Yoga |
| Style Name | Casual Classic Hybrid Modern Tactical |
| Supported Application | Contacts Find My Phone Fitness Tracker Messages Multisport Tracker Music Player Reminders Social Media Time Display Voice Assistant Weather |
| Supported Satellite Navigation System | GPS |
| Target Audience | Men |
| Warranty Type | Limited |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless communication standard | Bluetooth |
G**T
Not recommended
After 2 months it stopped charging. I don't recommend. Initial claim was 15 day battery. It s not even lasted 3 days ( with Bluetooth on)
A**T
#1 Smartwatch in its Class!! Love it!!
Ok so I own the 1st gen of this watch and loved it, but this next gen blows that away. The Podoeil Smart watch people have crushed it this time. This watch has so many useful fearures, it has even more watch faces then before plus upload your own pics, this thing drains water (had issue with 1st gen and water after many months) if you find yourself in the dark, it has a super bright flashlight built in. i couldnt believe how bright this actually is. Ive been wearing for a week, use it constantly and it still have 60% battery. The sleep tracker works just like the expensive watches. The menu is so easy to use my 7yr old son learned it in a minute. If you love sports it has great trackers, tips and motivation, Drink water reminder, find my phone, it changes tracks on spotify for me. It does it all. Plus it took seconds to sync with my Samsung S23+. It does all you need it to amd more at a pricetag thats 10% the cost of the phone makers watches. Plus it comes with two bands and tools for sizing it yourself. no more trips to the jeweller's! personally i love the metal band. took maybe 10 minutes to take out 4 links and it fits perfect! The silicone band is great too, it holds tight to my wrist with a second strap. I could go on but why? youve read enough buy this watch now. No regrets at all, easy warranty just incase and customer service responds fast through Amazon. You wont be sorry. This watch is a killer! Looks great, functions great, connects perfect and it even stays synced. I am so happy I stuck with Podoeil brand watches. You will too! dont spend hundreds for only 1 watch with other companies. if you want to spend hundreds by 10 of these and give them to friends and family for christmas or just because you want them to have the best watch possible at a price so incredibly low there is money left to spend quality time with your family. This watch is awesome! I live it and I know you are gonna love it too! Start new years exercise early and buy this today!!!!!
R**Y
Good Watch At A Great Price
Really good watch for the price. I had a Galaxy Watch that was about 6 years old, but the battery life was getting really poor. I tried about 3 other smart watches on the lower price range, but sent all of them back. It wasn't really the watches but the app that was used to run them. They were all very, and I mean very basic and not user friendly. So I decided to try this one, before writing this review, I took it on our week long vacation. It performed really well, battery life is awesome, I did not have to charge it once during that week, and came home with 50% of the battery life still on the watch. The app is straight forward and simple to use and set up.
D**A
Great watch.
Great watch. A lot of functions. The battery has a long life.
H**G
I like 90 Percents
It is very good watch and much more functions battery last about two days I wish battery itself last longer than that>
S**R
Not bad but needs work still
The price is great, but note that there are tradeoffs... example SpO2 is not correct or even close as it reports 97-98 when it is actually 92-93. It drops Bluetooth connections at random, does not share contacts for calls and the weather is intermittent. It it paired with a iPhone 17.
Trustpilot
1 month ago
3 weeks ago