

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Greece.
📞 Flip the script on rugged style and smart simplicity!
The Unifone S22 Smart Flip Phone combines a durable IP68-rated rugged design with modern Android 11 Go OS, featuring a 2.8" touchscreen, 4G LTE connectivity, and dual cameras. Its 2000mAh removable battery supports up to 11 hours of talk time, making it perfect for professionals who demand reliability and simplicity in harsh environments. Compatible with T-Mobile and AT&T networks, this flip phone blends nostalgic form with contemporary function for the millennial manager who values both style and substance.









| ASIN | B0DK99QFDV |
| Additional Features | Flip Design, Physical Buttons, Touch Screen, Qualcomm Chip, Android Operation System, Waterproof, Dust-proof, Drop-proof |
| Aspect Ratio | 4:3 |
| Average Battery Life Talk Time | 11 hours |
| Battery Average Life | 11 hours |
| Battery Capacity | 2000 milliamp_hours |
| Battery Power | 2000 |
| Best Sellers Rank | #12,479 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #207 in Cell Phones |
| Brand | Unifone |
| Built-In Media | 1*Charger, 1*Earphone adapter, 1*Phone with battery, Quick Start Guide |
| Cellular Technology | 4G |
| Color | Black |
| Connectivity Technology | 3G, 4G LTE |
| Connector Type | USB Type C |
| Customer Reviews | 3.7 3.7 out of 5 stars (305) |
| Display Pixel Density | 213 pixels_per_inch |
| Display Resolution Maximum | 640 x 480 |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Flip |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 2 mp |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.36 x 0.98 x 4.72 inches |
| Manufacturer | Unifone |
| Memory Storage Capacity | 15.99 GB |
| Model Series | S22 Flip |
| Model Year | 2020 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 11.0 |
| Phone Talk Time | 11 hours |
| Processor Series | Others |
| RAM Memory Installed | 2 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 mp |
| Refresh Rate | 60 |
| Resolution | 640 x 480 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 2.8 inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Outdoor activities and work |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1 Count |
| Video Capture Resolution | 720p |
| Warranty Description | 1 year warranty |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | LTE |
| Wireless Provider | T-Mobile |
Trustpilot
1 day ago
1 month ago