







⌚ Elevate your style, empower your health, own your day.
The Noise Diva 2 Fashion Smart Watch for Women combines a luxurious 36mm AMOLED display with advanced health tracking features including improved female cycle monitoring, Bluetooth calling, and AI voice assistance. Designed with premium materials and a snug fit, it offers password protection and IP68 water resistance, making it the perfect blend of elegance and smart functionality for the modern professional woman.























| ASIN | B0D7QKHPRK |
| Age Range Description | Youth |
| Band Color | Black |
| Band Material Type | Stainless Steel |
| Band Width | 22 Millimetres |
| Best Sellers Rank | #260 in Electronics ( See Top 100 in Electronics ) #12 in Smart Watches |
| Box Contents | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Brand Name | Noise |
| Case Material Type | Zinc Alloy |
| Clasp Type | Hidden Clasp |
| Colour | Silver Blue |
| Communication Feature | Voice Call |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch control |
| Country of Origin | India |
| Customer Reviews | 4.1 out of 5 stars 5,165 Reviews |
| Display Type | AMOLED |
| GPS | No GPS |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Touchscreen |
| Importer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, Contact: 02268056289, [email protected] |
| Item Type Name | Smartwatch |
| Item Weight Unit of Measure | 45 Grams |
| Manufacturer | Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, Contact: 02268056289, [email protected], Nexxbase Marketing Pvt. Ltd |
| Manufacturer Contact Information | Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, Contact: 02268056289, [email protected] |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Step Count |
| Model Name | NoiseFit Diva |
| Model Number | wrb-sw-diva2-meshmtl-blk_blk |
| Operating System | ios, android |
| Packer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, Contact: 02268056289, [email protected] |
| Product Features | Brilliant AMOLED Display: Enjoy vivid colors and deep contrasts on the crystal-clear AMOLED screen, offering an immersive viewing experience., Health & Fitness Tracking: Monitor your heart rate, sleep patterns, steps, and more, keeping you on track with your wellness goals., Luxury Build: Premium materials with a refined finish, designed to provide a luxurious touch to your wrist., Notifications, … |
| Resolution | 240 x 240 |
| Screen Size Unit of Measure | 36 Millimetres |
| Shape | Round |
| Special Feature | Brilliant AMOLED Display: Enjoy vivid colors and deep contrasts on the crystal-clear AMOLED screen, offering an immersive viewing experience., Health & Fitness Tracking: Monitor your heart rate, sleep patterns, steps, and more, keeping you on track with your wellness goals., Luxury Build: Premium materials with a refined finish, designed to provide a luxurious touch to your wrist., Notifications, Sleek & Sophisticated Design: Crafted for elegance, this smartwatch complements any look, from casual to formal. Special Feature Brilliant AMOLED Display: Enjoy vivid colors and deep contrasts on the crystal-clear AMOLED screen, offering an immersive viewing experience., Health & Fitness Tracking: Monitor your heart rate, sleep patterns, steps, and more, keeping you on track with your wellness goals., Luxury Build: Premium materials with a refined finish, designed to provide a luxurious touch to your wrist., Notifications, Sleek & Sophisticated Design: Crafted for elegance, this smartwatch complements any look, from casual to formal. See more |
| Sport Type | Multi-Sports |
| Style Name | NoiseFit Diva 2 |
| Supported Application | Alarm, Calendar, Email, Find My Phone, Messages |
| Target Audience | Women |
| Unit Count | 1 Piece |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
| Warranty Type | Limited |
| Water Resistance Depth | 1.5 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
A**R
Awesome Product
Worth every penny...just loved this product...gifted to wife on her birthday, she liked it very much
N**R
Good looking
Great watch
N**K
Nice features and stylish
Nice features
S**Y
Good watch
Bought for mother last year. Works well. Dial slightly small but overall ok.
P**D
Disappointed – Not Worth the Price
I purchased the Noice Fit Diva 2 smartwatch for ₹4,499, and honestly, I am very disappointed. At this price point, the features are far too limited compared to other brands offering much more. What I liked: It does have basic fitness tracking – heart rate, SpO2, sleep tracking, and a list of workouts. There is also a period tracker. But here’s where the watch fails badly: AI Voice Assistant: This is misleading. The watch doesn’t have its own assistant. Tapping the option only triggers the phone’s assistant. The watch itself doesn’t capture voice, show results, or have a mic/speaker. Calling: You can only pick up or decline calls, but since there’s no mic or speaker, you can’t talk through the watch. Notifications: Only shows SMS, WhatsApp, Facebook, and Instagram notifications. You cannot reply from the watch. Camera Shutter: Works only with the NoiseFit app’s camera, not the phone’s main camera. Alarms: You cannot set alarms directly on the watch. You have to use the app. My older Noise ColorFit 3 allowed me to set alarms directly on the watch, but this one doesn’t. Period Tracker: Very basic. It only shows the previous cycle and counts days forward. You cannot edit or customize it properly. Feels more like a simple reminder than a useful feature. Watch Faces: Very limited options compared to competitors. Crown Button: Has little real functionality. Conclusion: Other than basic health and workout tracking (which many cheaper watches also provide), this smartwatch doesn’t justify its ₹4,499 price tag. Almost every feature depends on the phone, and the watch itself cannot perform independently. I regret this purchase and would not recommend it.
V**L
GOOD PRODUCT
GOOD PRODUCT
R**A
Looks pretty but v few sports modes
Its a lovely watch, but has such limited options for people who are into fitness. There are no modes for yoga, strength training, free style, aerobics etc. Disappointing. I will keep it, but will still wear my old smart.watch for the workout bit. Perhaps the company can think of upgrading the software and adding those functions too.
A**️
Good purchase
Like the watch. It's value for money. But the band has tarnished over the year. Apart from that the watch is good. Also the magnet in the band is not very strong so swift movement of hands can loosen the band and it needs to be readjusted.
Trustpilot
3 days ago
2 weeks ago