![SamsungGalaxy Watch FE 40mm LTE AI Smartwatch w/Fitness Tracking, BIA Sensor, Personalized HR Zones, Heart Rate Tracker, Sleep Monitor, 2024, Black [US Version, 1Yr Manufacturer Warranty]](https://m.media-amazon.com/images/I/710OiDTR8TL.jpg)












⌚ Elevate your wellness game—smart, sleek, and always connected.
The Samsung Galaxy Watch FE 40mm LTE is a cutting-edge smartwatch featuring a vibrant AMOLED display, robust LTE connectivity for phone-free communication, and comprehensive health tracking including BIA body composition, ECG heart monitoring, and AI-powered sleep coaching. Designed with a lightweight aluminum frame and IP68 water and dust resistance, it offers all-day comfort and style with customizable bands and watch faces. Compatible with Android devices and backed by a 1-year warranty, it’s the ultimate companion for professionals who demand fitness, connectivity, and sophistication on their wrist.



| Color | Black |
| Band Color | Black |
| Style Name | LTE |
| Item Shape | Round |
| RAM Memory Installed | 1.5 GB |
| Memory Storage Capacity | 16 GB |
| Cellular Technology | LTE |
| Communication Feature | Text Message, Phone Call |
| Sim Card Size | eSIM |
| Wireless Compability | 5 GHz Radio Frequency, 802.11a/b/g/n, 2.4 GHz Radio Frequency |
| Wireless Provider | Unlocked for All Carriers |
| Connectivity Technology | Bluetooth, LTE |
| Human-Interface Input | Touchscreen |
| Clasp Type | Hook Buckle |
| Supported Application | Fitness Tracker, Find My Phone, Contacts, Voice Assistant, Alarm |
| Water Resistance Depth | 50 Meters |
| Language | English |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
| Controller Type | Google Assistant |
| Case Material Type | Aluminum |
| Water Resistance Level | Water Resistant |
| Sport Type | Multi-Sports |
| Closure Type | Buckle |
| Operating System | Wear OS 3.0 |
| Additional Features | Lightweight, Activity Tracker |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Nylon |
| Item Dimensions D x W x H | 6.67"D x 1.59"W x 0.39"H |
| Band Length | 130 Millimeters |
| Item Weight | 0.94 Ounces |
| Band Width | 20 Millimeters |
| Waterproof Rating | IP68 |
| Warranty Type | Limited |
| Compatible Phone Models | Android Devices |
| Compatible Devices | Smartphone |
| Display Type | AMOLED |
| Screen Size | 40 Millimeters |
| Battery Cell Type | Lithium Ion |
| Battery Capacity | 240 |
Trustpilot
1 month ago
2 weeks ago