

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Greece.
🚀 Elevate your mobile lifestyle with the OnePlus Pad Go — power, clarity, and sound that keep you ahead.
The OnePlus Pad Go 11.4" tablet combines a vibrant 2.4K display, Dolby Atmos quad speakers, and an 8000mAh battery with 33W fast charging. Powered by an 8GB RAM MediaTek Helio G99 processor and running Android Oxygen OS 13.2, it offers seamless multitasking and eye-care features certified by TÜV Rheinland. Designed for professionals and creatives on the go, this LTE-enabled device balances performance, portability, and premium multimedia experience in a sleek Twin Mint finish.
| ASIN | B0D387B448 |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Capacity | 8000 Milliamp Hours |
| Battery Cell Type | Lithium-Nickel Manganese Cobalt (NMC) |
| Battery Power | 8000 Milliamp Hours |
| Best Sellers Rank | #30,329 in Computers ( See Top 100 in Computers ) #565 in Computer Tablets |
| Brand | OnePlus |
| CPU Model Number | 6921815626398 |
| CPU Model Speed Maximum | 3.4 GHz |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| Color | Green |
| Compatible Devices | [Devices with Wi-Fi and 4G technology, as well as devices with USB-C interface] |
| Configuration | 8GB/128GB |
| Connectivity Technology | USB |
| Customer Reviews | 4.6 4.6 out of 5 stars (99) |
| Display Refresh Rate in Hertz | 90 |
| Display Resolution Maximum | 2408 x 1728 |
| Display Type | LED |
| EU Spare Part Availability Duration | 3 Years |
| Flash Memory Supported Size Maximum | 128 GB |
| Frame Rate | 90 FPS |
| Front Photo Sensor Resolution | 2 MP |
| GPS Geotagging Functionality | [POSSIBLE] Yes |
| Generation | 1st Generation |
| Global Trade Identification Number | 06921815626398 |
| Graphics Description | Integrated |
| Hard-Drive Size | 128 GB |
| Hardware Interface | USB 3.1 Type C |
| Headphones Jack | USB-C |
| Human-Interface Input | Touchscreen |
| Included Components | OnePlus Pad Go, Type-C cable, quick guide, safety information and warranty card |
| Item Dimensions L x W x Thickness | 25.5L x 18.8W x 0.7Th centimeters |
| Item Weight | 0.53 Kilograms |
| Lithium-Battery Energy Content | 8000 Kilowatt Hours |
| Manufacturer | OnePlus |
| Maximum Display Brightness | 400 Nit |
| Memory Storage Capacity | 8 GB |
| Mfr Part Number | 6921815626398 |
| Model Name | OnePlus Pad Go |
| Model Number | 6921815626398 |
| Model Series | OnePlus Pad Go |
| Model Year | 2024 |
| Native Resolution | 1920 x 1200 pixels |
| Number of Items | 1 |
| Number of Packs | 1 |
| Operating System | Android |
| Operating System Family | Android |
| Other Special Features of the Product | 4 speakers with omnidirectional sound and Dolby Atmos |
| Photo Sensor Resolution | 5 MP |
| Processor Brand | MediaTek |
| Processor Description | MediaTek Helio G99 |
| Processor Speed | 3.4 GHz |
| RAM Memory Installed | 8 GB |
| RAM Size | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Screen Size | 11.35 Inches |
| Sensor Type | Ambient Light Sensor |
| Set Name | OnePlus Pad Go |
| Size | Standard |
| Speaker Description | 4 speakers with omnidirectional sound and Dolby Atmos |
| Specific Uses For Product | [Possible] portable computering, Internet browsing, multimedia consumption, remote work, communication |
| Style Name | Standard |
| Supported Audio Format | MP3, AAC, FLAC, AMR, PCM/WAVE, Vorbis, Opus |
| Total Usb Ports | 1 |
| Unit Count | 1 Count |
| Video Capture Resolution | HD 720p ou supérieur, jusqu'à FHD 1080p |
| Video Processor | MediaTek |
| Warranty Type | Extended |
| Wireless Compability | 802.11ac |
| Wireless Provider | Unlocked |
| Wireless Technology | Wi-Fi |
Trustpilot
1 week ago
3 weeks ago