












Desertcart purchases this item on your behalf and handles shipping, customs, and support to Greece.
โ๏ธ Fresh breath that lasts as long as your hustle!
Closeup Red Gel Toothpaste with Zinc Fresh Technology delivers 18 hours of long-lasting fresh breath by fighting 99% of germs. Its proprietary formula offers 10x more cooling sensation and combats 5 key oral issues including plaque, cavities, and yellow stains. Enriched with natural extracts like tea tree and eucalyptus, this 300g gel toothpaste is Indiaโs No.1 red gel trusted by millions for a confident, fresh smile all day.





| ASIN | B00UFF422M |
| Active Ingredients | cellulose,cocamidopropyl betaine,eucalyptus,silica,tea tree,zinc |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #288 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #24 in Toothpastes |
| Brand | Close Up |
| Capacity | 300 g |
| Country of Origin | India |
| Customer Reviews | 4.4 out of 5 stars 7,969 Reviews |
| Flavor | Everfresh++ |
| Flavour | Everfresh++ |
| Importer Contact Information | Hindustan Unilever Limited, Unilever House, B. D. Sawant Marg, Chakala, Andheri (E), Mumbai - 400 099 |
| Included Components | CLOSEUP |
| Item Dimensions | 44 x 74 x 182 Millimeters |
| Item Form | Gel |
| Item Nype Name | Toothpaste |
| Item Package Quantity | 1 |
| Item Weight | 340 Grams |
| Manufacturer | Hindustan Unilever Limited, Unilever House, B. D. Sawant Marg, Chakala, Andheri (E), Mumbai - 400 099, Hindustan Unilever Ltd |
| Manufacturer Contact Information | Hindustan Unilever Limited, Unilever House, B. D. Sawant Marg, Chakala, Andheri (E), Mumbai - 400 099 |
| Manufacturer Part Number | 10014 |
| Material Feature | Natural |
| Material Features | Natural |
| Material Type Free | Artificial Sweeteners Free |
| Model number | 10014 |
| Number of Items | 2 |
| Package Type Name | Tube |
| Packer Contact Information | Hindustan Unilever Limited, Unilever House, B. D. Sawant Marg, Chakala, Andheri (E), Mumbai - 400 099 |
| Product Benefits | Freshening |
| Recommended Uses For Product | Bad Breath Treatment,Oral Health,Plaque Removal |
| Target Audience | Adult, Kid |
| Unit Count | 300.0 Grams |
N**I
Fresh
Good, foaming, must buy
R**N
Good product
Good product
P**R
Good
Good
M**M
My purchase
Satisfied and happy.
S**H
5
5
A**D
Toothpaste is good
Overall a ok product not the beat one.
R**R
Good
Good
P**R
Quality
Good
Trustpilot
1 month ago
2 days ago