





๐ Elevate your everyday with HONOR 90 Lite โ where power meets precision.
The HONOR 90 Lite is a sleek, lightweight 5G smartphone featuring a 6.7-inch 90Hz IPS LCD display for smooth visuals, a powerful 100MP triple rear camera system for high-resolution photography, and a long-lasting 4500mAh battery. Equipped with 8GB RAM and 256GB storage, it runs on Android 13 and includes a side fingerprint sensor for quick security, all housed in a stylish titanium silver frame.


| ASIN | B0CB4C5T5X |
| Additional Features | High Refresh Rate Screen (90Hz) |
| Battery Average Life | 30 hours |
| Battery Capacity | 4500 |
| Battery Description | Lithium Ion |
| Battery Power | 4500 |
| Best Sellers Rank | #16,958 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,139 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | HONOR |
| Built-In Media | Super Charger, USB Type-C cable, guides, SIM tool, Case, screen protector |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Titanium Silver |
| Compatible Devices | Headphone |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.2 4.2 out of 5 stars (78) |
| Display Resolution Maximum | 1080*2388 Pixels |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| Frame Rate | 90 |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | GPS, A-GPS, GLONASS, Galileo |
| Headphones Jack | USB Type -C |
| Human-Interface Input | Buttons, Microphone, Touchscreen |
| Item Dimensions | 16.3 x 7.4 x 0.7 centimeters |
| Item Weight | 179 Grams |
| Manufacturer | Honor |
| Material Features | Sustainable |
| Memory Storage Capacity | 8 GB |
| Model Series | 90 |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 100 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2 |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
| Refresh Rate | 90 Hz |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.7 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile photography, multimedia consumption, general use |
| Video Capture Resolution | 1080p |
| Warranty Description | This item is eligible for 1 year of warranty provided by the Manufacturer /Brand from the date of purchase. You can contact Manufacturer/Brand or Seller for more details |
| Water Resistance Level | Water Repellent |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 week ago
3 weeks ago