

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Greece.
🚀 Elevate your everyday with speed, style, and stunning visuals!
The TCL 40R 5G smartphone combines a powerful 50MP triple camera system with a vibrant 6.6-inch 90Hz NXTVISION display, all powered by a robust 5000mAh battery. Featuring MediaTek Dimensity 700 processor, 4GB RAM, and 64GB storage, it delivers smooth multitasking and fast 5G connectivity. Designed for professionals on the move, its sleek dark grey finish and fingerprint security offer both style and convenience.
| ASIN | B0BTZ6MKC6 |
| Additional Features | 5G, big screen, long battery life |
| Aspect Ratio | 16:9 |
| Battery Average Life | 2 days |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | TCL |
| Built-In Media | USB Cable |
| Camera Description | Rear |
| Camera Flash | No Flash |
| Cellular Technology | 5G |
| Color | Dark Grey |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth |
| Connector Type | USB Type C |
| Customer Reviews | 3.8 3.8 out of 5 stars (22) |
| Display Resolution Maximum | 720 x 1612 |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Bar |
| Frame Rate | 15 fps, 30 fps |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | GPS |
| Global Trade Identification Number | 04894461949505 |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 7.5 x 0.9 x 16.4 centimeters |
| Item Weight | 192 Grams |
| Manufacturer | TCL |
| Material Features | Sustainable |
| Memory Storage Capacity | 64 GB |
| Model Series | T771K |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 12.0 |
| Optical Sensor Resolution | 50 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.2 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90. |
| Resolution | 720 x 1612 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 6.6 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment, Outdoor Activities, Travel |
| Unit Count | 1 Count |
| Video Capture Resolution | 720p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
1 week ago
1 month ago