




Desertcart purchases this item on your behalf and handles shipping, customs, and support to Greece.
📲 Flip the future: Compact luxury meets powerhouse performance.
The OPPO Find N2 Flip 5G redefines foldable smartphones with its 6.8” AMOLED 120Hz display and the largest 3.26” cover screen in the industry. Featuring a robust MediaTek Dimensity 9000+ chipset, 8GB RAM, and 256GB storage, it delivers seamless multitasking and storage. Its flagship 50MP camera system and 32MP selfie camera capture stunning images, while the TÜV Rheinland certified hinge ensures durability. The 4300mAh battery with 44W SuperVOOC charging supports all-day use and rapid recharge, making it the ultimate blend of style, innovation, and reliability for the modern professional.
| ASIN | B082F2YCQ3 |
| Additional Features | Foldable Screen |
| Aspect Ratio | 16:9 |
| Average Battery Life Talk Time | 25.6 Hours |
| Battery Average Life | 17 hours |
| Battery Capacity | 4300 milliamp_hours |
| Battery Charge Time | 58 minutes |
| Battery Description | Lithium Ion |
| Battery Power | 4350 |
| Biometric Security Feature | Face Recognition |
| Brand | OPPO |
| Built-In Media | Power Adapter, USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Purple Lunar |
| Compatible Devices | OPPO Band, OPPO Enco X, OPPO Watch, OPPO Watch Free |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 4.5 out of 5 stars (44) |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2520x1080 |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Foldable Screen |
| Frame Rate | 30, 60 |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | Type C |
| Human-Interface Input | Buttons, Touchscreen |
| Item Dimensions | 16.6 x 7.5 x 0.7 centimeters |
| Item Type Name | Mobile Phone |
| Item Weight | 191 Grams |
| Manufacturer | OPPO |
| Material Features | Aluminum alloy 6A09H, Case material: Aluminium Alloy |
| Memory Storage Capacity | 256 GB |
| Model Series | Find N2 |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android |
| Optical Sensor Resolution | 50 MP |
| Phone Talk Time | 25.6 Hours |
| Processor Series | Mediatek Dimensity 9000 Plus |
| Processor Speed | 3.2 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 60 Hz |
| Resolution | 2520x1080, 720x382p |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.8 Inches |
| Shooting Modes | [ST] |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment, Gaming, Daily Wear |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1 Count |
| Video Capture Resolution | 4k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE, Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
4 days ago
2 weeks ago