






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Greece.
🎶 Elevate your soundscape, stay connected, and never miss a beat with JBL Live Free NC+!
JBL Live Free NC+ are true wireless in-ear headphones featuring 6.8mm dynamic drivers delivering signature JBL sound, advanced Active Noise Cancelling with ambient modes, and up to 21 hours of battery life supported by wireless charging. Designed for seamless connectivity with Dual Connect + Sync and Google Fast Pair, these earbuds offer intuitive touch controls and voice assistant integration, making them the perfect companion for professionals seeking premium audio and effortless multitasking on the go.










| ASIN | B08WPBS8VC |
| Age Range Description | All Ages |
| Antenna Location | Calling |
| Audio Driver Size | 6.8 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 21 Hours |
| Battery Charge Time | 21 Hours |
| Best Sellers Rank | 12,526 in In-Ear Headphones |
| Bluetooth Range | 100 Metres |
| Bluetooth Version | 5.0 |
| Box Contents | Ear Cushions, Wireless Charging Case |
| Brand | JBL |
| Brand Name | JBL |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 14 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Color | Black |
| Colour | Black |
| Compatible Devices | Mobile phones, tablets, laptops, desktops |
| Control Method | Touch |
| Control Type | Voice Control |
| Customer Reviews | 4.1 out of 5 stars 707 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | in-ear |
| Enclosure Material | Plastic |
| Form factor | In Ear |
| Frequency Range | 10 Hz to 22 kHz |
| Headphone Form Factor | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Item Type Name | JBL Live Free NC+ - True Wireless in-Ear Noise Cancelling Bluetooth Headphones with Active Noise Cancelling, Microphone, Up to 21H Battery, Wireless Charging (Black) |
| Item Weight | 54 Grams |
| Manufacturer | JBL |
| Model Name | JBL Live Free NC Black |
| Model Number | Live Free NC+ Black |
| Network Connectivity Technology | Wireless |
| Noise Control | Active Noise Cancellation |
| Noise control | Active Noise Cancellation |
| Number of Items | 1 |
| Product Features | Fast Charging, Lightweight, Microphone Included, Noise Cancellation |
| Specific Uses For Product | Music |
| Style Name | in-ear |
| UPC | 050036378369 |
| Unit Count | 1.0 count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology Type | Bluetooth |
S**E
Not workings
Not wrking after 2month
D**I
Kopfhörer
Mega Sound wie alle Sachen von JBL Lange akku Zeit Kann ich nur empfehlen
M**N
Good
Goo
P**A
Poca batería con el paso del tiempo
Al inicio son muy práticos y el sonido increíble. Lamentablemente la carga les dura super poco y he tenido muchos problemas con la duración de la batería de ambos audífonos. Puedo dejarlo en su estuche toda la noche y al usarlos la batería me dura 15 min.
G**E
Great purchase! Love these so much
I bought these on sale when they were like $90. I compared them to the most expensive Bose ones and honestly found them very comparable in sound quality. These were seriously $300 less and I’m very happy with them. Half decent noice cancelling and great speaker with customizable EQ. JBL has not disappointed me yet! Only iffy thing is the earbuds need to be placed a certain way in the case or else they won’t charge. If the case has no battery left either, it drains the earbuds. Easily fixable by making sure the case is charged and the earbuds are connected in the case properly
Trustpilot
1 week ago
2 weeks ago