







🚀 Elevate your mobile game with HONOR 70 — where power meets style and creativity.
The HONOR 70 is a sleek, 5G unlocked smartphone featuring a 54MP Sony IMX800 triple rear camera system, a vibrant 6.67-inch 120Hz curved OLED display, and a robust 4800mAh battery with 66W fast charging. Powered by the Snapdragon 778G Plus chipset and running Android 12 with Google Mobile Services, it offers exceptional photography, smooth performance, and innovative vlogging features like Solo Cut Mode, all wrapped in a premium diamond-inspired design.
| ASIN | B0B7NTX53W |
| Additional Features | Camera |
| Battery Average Life | 72 Hours |
| Battery Capacity | 4800 |
| Battery Charge Time | 50 minutes |
| Battery Description | Lithium-Polymer |
| Battery Power | 4800 |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | HONOR |
| Built-In Media | HONOR 70 Phone (Built-in battery) x 1, HONOR SuperCharge x 1, Quick Start Guide x 1, SIM Tray Ejector, TP protective film(Attached on the phone before delivery) x 1, TPU Protective cover x 1, USB Cable |
| CPU model | Quad Core 2.26GHz |
| CPU speed | 2.42 GHz |
| Camera Description | Rear |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Frost Crystal |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.3 out of 5 stars 32 Reviews |
| Display Resolution Maximum | 2340x1080 |
| Display Type | OLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Slider |
| Frame Rate | 120 fps |
| GPS Geotagging Functionality | False |
| Human-Interface Input | Microphone, Touchscreen |
| Installed RAM memory size | 8 GB |
| Item Dimensions | 10 x 15 x 10 centimeters |
| Item Weight | 133 Grams |
| Manufacturer | HONOR |
| Material Features | Sustainable |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 12.0 |
| Operating system | Android 12.0 |
| Optical Sensor Resolution | 54 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Quad Core 2.26GHz |
| Processor Speed | 2.42 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 54 MP |
| Refresh Rate | 120 Hz |
| Resolution | 720 x 1280 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Shooting Modes | Night Mode |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile Photography, Gaming, On-the-go Use, Streaming Services |
| Video Capture Resolution | 3840 x 2160 (4K) |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
R**R
Brilliant phone
M**B
Great phone for the money
A**L
Good phone but...
S**.
Lovely phone but
J**N
Looking Good
Trustpilot
1 month ago
2 weeks ago