

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Greece.
🛠️ Rugged meets refined — the smartphone built to work as hard as you do.
The CAT S62 T-Mobile is a rugged 4G smartphone featuring a 5.7" FHD+ AMOLED display with Gorilla Glass 6, a powerful 4000mAh battery, and military-grade durability (IP68, MIL-STD-810H). Equipped with a 48MP rear camera, 8MP front camera, Snapdragon 2.2 GHz processor, 4GB RAM, and 128GB storage, it runs Android 10 (upgradable to 11) and supports fast/wireless charging, NFC, fingerprint and face recognition, making it the ultimate device for professionals who demand toughness without compromise.
| ASIN | B09TTYBZYD |
| Average Battery Life Talk Time | 8 Hours |
| Battery Capacity | 4000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4000.0 |
| Best Sellers Rank | #66,809 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #1,340 in Cell Phones |
| Biometric Security Feature | Face Recognition |
| Brand | CAT PHONES |
| CPU Model | Snapdragon |
| CPU Speed | 2.2 GHz |
| Camera Description | Front |
| Camera Flash | Flash |
| Cellular Technology | 2G, 3G, 4G |
| Color | black, sand |
| Compatible Devices | Smartphone |
| Connectivity Technology | Bluetooth |
| Connector Type | Micro USB |
| Customer Reviews | 3.8 out of 5 stars 82 Reviews |
| Display Pixel Density | 426 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080 x 2160 |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Smartphone |
| Frame Rate | 30 |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | True |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 6 x 4 x 2 inches |
| Manufacturer | CAT Phone |
| Material Features | durable and non-slip |
| Memory Storage Capacity | 128 GB |
| Model Series | S62 |
| Model Year | 2018 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 10.0 |
| Phone Talk Time | 64 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.2 GHz |
| RAM Memory Installed | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 60 |
| Resolution | 1080 x 2160 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 5.7 Inches |
| Sim Card Size | Nano |
| Supported Satellite Navigation System | GPS |
| UPC | 610214668202 |
| Unit Count | 1 Count |
| Video Capture Resolution | 4k |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Wireless Provider | T-Mobile |
Trustpilot
5 days ago
2 months ago