
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Greece.
⌚ Elevate your lifestyle—smart, stylish, unstoppable!
The GRV Smart Watch FC1 is a versatile, waterproof smartwatch designed for both men and women, featuring Bluetooth call answering, real-time heart rate and SpO2 monitoring, and over 100 sports modes. Compatible with Android and iOS, it offers customizable dials, sleep and menstrual tracking, plus practical tools like phone finder and remote camera control, all packed into a sleek, lightweight design with up to 7 days battery life.
| ASIN | B09J8V9RQQ |
| Additional Features | Waterproof |
| Age Range Description | Adult |
| Band Color | purple |
| Band Length | 8.39 Inches |
| Band Material Type | Silicone |
| Band Width | 18 Millimeters |
| Battery Average Life | 7 days |
| Battery Capacity | 210 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 2.5 Hours |
| Best Sellers Rank | #43,183 in Electronics ( See Top 100 in Electronics ) #4 in Men's Fashion Smartwatches #1,125 in Smartwatches |
| Brand | GRV |
| Built-In Media | Smart watch, charging cable, user's manual |
| Case Material Type | Plastic |
| Clasp Type | tang_buckle |
| Closure Type | Buckle |
| Color | Dark Purple |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Phones like Samsung, SONY, HTC, LG, Motorola, Huawei, Xiaomi, Lenovo and other phones with Android 4.4 and above and iOS 8.0 and above |
| Connectivity Technology | Bluetooth |
| Controller Type | Google Assistant or Amazon Alexa |
| Customer Reviews | 4.1 4.1 out of 5 stars (13,922) |
| Display Type | LCD |
| GPS Geotagging Functionality | True |
| Human Interface Input | Touchscreen |
| Item Dimensions | 25 x 3.5 x 1.7 centimeters |
| Item Dimensions D x W x H | 20D x 35W x 255H millimeters |
| Item Weight | 34 Grams |
| Language | German |
| Manufacturer | GRV |
| Maximum Display Brightness | 350 Nit |
| Memory Storage Capacity | 1024 MB |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Calories Burned, Blood Oxygen Monitor |
| Model Name | FC1 |
| Model Number | D3 |
| Operating System | Android Phones like Samsung, SONY, HTC, LG, Motorola, Huawei, Xiaomi, Lenovo and other phones with Android 4.4 and above and iOS 8.0 and above |
| RAM Memory Installed | 128 MB |
| Resolution | 240 x 240 |
| Screen Size | 1.85 Inches |
| Shape | oval, Square |
| Sim Card Size | eSIM |
| Sport Type | running, walking, cycling, treadmill, spinning, yoga, fitness, climbing, treadmill |
| Style Name | Modern |
| Supported Application | Alarm, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Phone, Sleep Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Women |
| Warranty Type | Limited |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 months ago
4 days ago