

🌟 Elevate your nutrition game with every sip!
KATE FARMS Adult Peptide 1.5 Formula is a premium, organic, plant-based nutrition shake delivering 500 calories and 24 grams of hydrolyzed pea protein per 325mL serving. Free from common allergens and artificial additives, it provides 27 essential vitamins and minerals in a smooth vanilla flavor, ideal for tube feeding or drinking. Certified gluten-free, vegan, kosher, and non-GMO, this formula supports clean, calorie-dense nutrition for adults seeking optimal health and recovery.








| ASIN | B092LG2LND |
| ASIN | B092LG2LND |
| Age Range Description | Adult |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Best Sellers Rank | #68,975 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #128 in Meal Replacement Drinks |
| Brand Name | Kate Farms |
| Caffeine Content Description | Caffeine Free |
| Container Type | Bottle |
| Customer Reviews | 4.0 4.0 out of 5 stars (121) |
| Date First Available | May 4, 2021 |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Each Unit Count | 12 |
| Flavor | Vanilla |
| Item Dimensions | 14.5 x 5.25 x 6.25 inches |
| Item Form | Liquid |
| Item Package Weight | 4.63 kg |
| Item Weight | 10.2 pounds |
| Item model number | 1008 |
| Liquid Contents Description | Nutrition Shake |
| Liquid Volume | 132 fluid ounces |
| Manufacturer | Kate Farms, Inc. |
| Manufacturer | Kate Farms, Inc. |
| Material Features | Genetically Modified Organism (GMO) Free, Organic, Plant Based |
| Model Number | 1008 |
| Net Content Volume | 132 fluid ounces |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Part Number | 1008 |
| Product Dimensions | 14.5 x 5.25 x 6.25 inches; 10.2 pounds |
| Product Shelf Life | 720 days |
| Protein | 24 g |
| Protein Source | Pea |
| Region of Origin | North America |
| Special Ingredients | Gluten Free, Kosher, No Common Allergens, Non-GMO Project Verified, USDA Organic |
| Specialty | Gluten Free, Non-GMO, Organic, Vegan |
| UPC | 851823006386 |
| Unit Count | 132 Fluid Ounces |
| Vitamins And Minerals | 270, 300, 350, 50, 570 milligrams |
Trustpilot
2 weeks ago
2 months ago