







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Greece.
💪 Own your day with confidence—no leaks, no limits!
AZO Bladder Control with Go-Less is a gluten-free, drug-free daily supplement designed to support bladder muscle strength and reduce occasional urgency and leakage caused by laughing, sneezing, or exercise. Each bottle contains 72 capsules, providing over a month of use with a recommended dosing schedule. Backed by a naturally sourced pumpkin seed extract blend, it helps manage bladder control day and night, empowering both men and women to live confidently without frequent bathroom interruptions.





| ASIN | B016KKEWHA |
| ASIN | B016KKEWHA |
| Age Range Description | Adult |
| Allergen Information | Soy |
| Best Sellers Rank | #4,149 in Health ( See Top 100 in Health ) #3 in Urinary Tract Infection Treatments |
| Brand Name | AZO |
| Color | Multi |
| Container Type | Bottle |
| Customer Reviews | 4.3 4.3 out of 5 stars (20,921) |
| Customer reviews | 4.3 4.3 out of 5 stars (20,921) |
| Diet Type | Gluten Free |
| Dosage Form | Capsule |
| Flavor | Unflavored |
| Global Trade Identification Number | 00787651760056 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 5.1 x 9.5 x 14.6 centimeters |
| Item Form | Capsule |
| Item Weight | 0.16 Pounds |
| Item model number | 787651760056 |
| Manufacturer | i-Health, Inc. |
| Manufacturer | i-Health, Inc. |
| Manufacturer Part Number | 230298 |
| Material Features | Gluten Free |
| Material Type Free | en_AE |
| Model Name | Bladder Control with Go-Less Daily Supplement |
| Model Number | 787651760056 |
| Number of Items | 1 |
| Primary Supplement Type | Pumkin Seed Extract |
| Product Benefits | Muscle Growth |
| Product Dimensions | 5.08 x 9.53 x 14.61 cm; 72.57 g |
| Special Ingredients | Pumkin Seed |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 72 |
| UPC | 787651760056 |
| Unit Count | 72 Count |
Trustpilot
3 weeks ago
2 days ago