🚀 Elevate Your Everyday with ASUS VivoBook K15 OLED!
The ASUS VivoBook K15 OLED (2021) is a sleek and lightweight laptop featuring a powerful Intel Core i5-1135G7 processor, 16GB of RAM, and a vibrant 15.6" FHD OLED display. With a 512GB SSD for fast storage and a battery life of up to 8 hours, it's perfect for professionals seeking performance and portability. Pre-installed with Windows 11 and Office 2021, this laptop is ready to tackle any task.
Brand | ASUS |
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | VivoBook K15 OLED (2021) |
Colour | Transparent Silver |
Form Factor | Thin and Light |
Item Height | 18 Millimeters |
Item Width | 35.9 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.5 x 35.9 x 1.8 cm; 1.8 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | K513EA-L513WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.2 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | Audio by ICEpower®, Built-in speaker, harman/kardon certified |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts (DC) |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 8 Hours |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | ASUS |
Item Weight | 1 kg 800 g |
A**R
Best in Quality
The laptop is of Good quality. Everything is good except HDD extension cable. The cable was in the box.
A**R
Awesome
I purchased this Laptop from Local store @ 63500/-. After 1 month of use I can proudly say, this is a top notch machine at this price range. The screen is ultra bright and the finger print sensor is super fast. You can easyly use it for your regular office work as well as for coding. You can also definitely play games like Asphalt 9 or Need for Speed etc without any lag. However the only cons I found is the Battery. Under regular usage it only lasted for 5 Hours 30 Minutes, which is kind of ok.
A**R
MousePad stopped working in 2 days.
MousePad stopped working in 2 days.Good Laptop, but quality control is lacking.
J**L
Laptop was damaged within one month use
After one month of normal use the screw started to fell off ,then later that day the display got damaged . Built quality is soo bad you can't use it for normal use. The screen also went loose . It's OLED so it can be broken with a normal type of use . Please be extra careful buying this device .It cost me sixteen thousand to repair the display and it was in service centre for one month ...! This ain't worth it.
S**T
Great!
The media could not be loaded.
Trustpilot
2 days ago
3 weeks ago